15.3.2021: Das Ergebnis der Landtagswahlen von 2021 und 2016
Vorläufiges Ergebnis der Landtagswahl 2021 mit Vergleichsangaben von 2016 | |||||
2021 | 2016 | ||||
Anzahl | % | Anzahl | % | ||
GRÜNE | 1.585.903 | 32,6 | 1.623.107 | 30,3 | |
CDU | 1.168.745 | 24,1 | 1.447.462 | 27 | |
AfD | 473.309 | 9,7 | 809.564 | 15,1 | |
SPD | 535.462 | 11 | 679.727 | 12,7 | |
FDP | 508.278 | 10,5 | 445.498 | 8,3 | |
DIE LINKE | 173.295 | 3,6 | 156.240 | 2,9 | |
Sonstige | 413.579 | 8,5 | 114.912 | 2,1 |
Quelle: https://www.statistik-bw.de/Wahlen/Landtag/02035000.tab?R=LA
So hat Staufen gewählt:
Wahlkreis 48 | |||
Grüne: | 44,97% | (+0,13) | |
CDU: | 20,85% | (-3,3) | |
AfD: | 4,87% | (-3,21) | |
SPD: | 10,57% | (-0,41) | |
FDP: | 6,27% | (-1,08) | |
Linke: | 4,10% | (+1,5) | |
Sonstige: | 8,38% | (+6,38) | |
Wahlbeteiligung: 71,84% (-5,14) | |||
Quelle: https://www.badische-zeitung.de/landtagswahl-ergebnis-wahlkreis-breisgau |